Wines: $175 to $245
*That’s only $6.25 to $8.75 per bottle for Great Wine that You Crafted & Bottled!
Please check with Gallaghers staff for the specific price of your wine selection.
Wine bottles 750ml: $1.35ea
(you are welcome to collect and use your own bottles, provided they are clean.Beer: Full Batch – $165 to $195 | Half Batch $120
Bottle costs: 12 oz .65 per bottle | 22 oz $1.10 per bottleCider: $100 for a batch, making about 50-55 12oz. bottles
Gallaghers’ Merchandise:
Mo’s Gold IPA T-Shirts – $21.00
Gallaghers’ Pint Glasses – $8.00
Gallaghers’ Growlers – $8.75
Beer Price List Below:
Name | Kinda Sorta Like… | Alcohol | Full Batch | Half Batch | |
1 | Galley Mac Amber | Mac & Jack’s African Amber | 5.5% | 170.00 | 120.00 |
2 | Taylor’s Amber | Alaskan Amber | 5.0% | 170.00 | 120.00 |
3 | Hal’s Celebration Amber | Fullsail Amber | 5.5% | 170.00 | 120.00 |
4 | Brewwerk’s Smoked Scottish | Pike Kilt Lifter | 5.0% | 170.00 | 120.00 |
5 | Kate’s Brown | Lagunita’s Wilco Tango Foxtrot | 6.5% | 195.00 | 120.00 |
6 | Nuthouse Brown | Maritime Jolly Roger | 7.5% | 190.00 | 120.00 |
7 | Octoberfest | Sam Adams Octoberfest | 5.5% | 175.00 | 120.00 |
8 | Faceplant Winter Ale | Pyramid Snow Cap | 6.0% | 175.00 | 120.00 |
9 | Snowmageddon Winter Ale | pFriem Winter Ale | 6.7% | 185.00 | 120.00 |
10 | Ambercrombie’s Special Porter | Firestone Walker’s Reserve Porter | 6.0% | 180.00 | 120.00 |
11 | Dark Knight Porter | Seirra Nevada Porter | 6.0% | 180.00 | 120.00 |
12 | Bearded Cannonball Stout | Old Rasputin Stout | 7.0% | 195.00 | 120.00 |
13 | Stalin’s Stout | Deschutes Obsidian Stout | 6.5% | 195.00 | 120.00 |
14 | Russian Imperial Stout | Grant’s Russian | 7.0% | 195.00 | 120.00 |
15 | Coal Train Porter | Coffee Stout | 8.5% | 195.00 | 120.00 |
16 | Bourbon Balls Porter | Chocolate Vanilla Heavy Porter | 7.7% | 195.00 | 120.00 |
17 | Warsteiner | Radberger Pilsner | 5.0% | 165.00 | 120.00 |
18 | Czech Pilsner | Pilsner Urquell | 5.0% | 165.00 | 120.00 |
19 | Danish Pilsner | Carlsberg Beer | 5.5% | 165.00 | 120.00 |
20 | Great Dane Pilsner | Firestone Pilsner | 5.0% | 165.00 | 120.00 |
21 | Weak in the Knees Blonde | Widmer Brothers Citra Summer | 6.0% | 175.00 | 120.00 |
22 | This Blonde’s a Honey | Evans Brewing Pollen Nation | 6.0% | 170.00 | 120.00 |
23 | Cut Your Grass Blonde | American Brewing Company Blonde | 5.0% | 165.00 | 120.00 |
24 | Golden Nugget Blonde | Redhook Blonde | 5.0% | 165.00 | 120.00 |
25 | Bellicose Blonde | Pike’s Naughty Nellie | 5.0% | 165.00 | 120.00 |
26 | Counterfeit Rye | Sierra Nevada Ruthless Rye | 4.0% | 165.00 | 120.00 |
27 | Hal’s Celebration Pale | Redhook ESB | 5.5% | 170.00 | 120.00 |
28 | 238 Pale | Georgetown Johnny Utah | 5.0% | 170.00 | 120.00 |
29 | Apollo Pale | Geaorgetown Brewing Manny’s Pale | 5.0% | 170.00 | 120.00 |
30 | S.I.P (Summit Imperial Pale) | Prodigal Sun IPA | 8.5% | 190.00 | 120.00 |
31 | Hop Zen | Stone Ruination | 7.5% | 195.00 | 120.00 |
32 | Aplomado Pale | Sculpin IPA | 7.0% | 190.00 | 120.00 |
33 | Joe’s Madness IPA | Union Jack IPA | 6.0% | 190.00 | 120.00 |
34 | 2 Hens Down IPA | Black IPA | 5.0% | 185.00 | 120.00 |
35 | Black Horse IPA | Heavy Black IPA | 8.0% | 195.00 | 120.00 |
36 | Marzaic IPA | Elysian Dayglow IPA | 7.2% | 180.00 | 120.00 |
37 | Hop-O-Damus IPA | Fremont Interurban IPA | 8.0% | 170.00 | 120.00 |
38 | Mo’s Gold IPA | Big Hoppy IPA | 7.5% | 190.00 | 120.00 |
39 | Dusty the Space Hop | Elysian Space Dust IPA | 7.0% | 175.00 | 120.00 |
40 | Eddy Hop IPA | Anderson Valley Hop Ottin’ IPA | 6.0% | 175.00 | 120.00 |
41 | Broken Stones IPA | Diamond Knot Industrial IPA | 8.0% | 190.00 | 120.00 |
42 | Yardbone IPA | Bone Yard RPM | 6.5% | 180.00 | 120.00 |
43 | Hal’s Celebration IPA | Deschutes Mirror Pond IPA | 6.0% | 175.00 | 120.00 |
44 | Magnum PI…A | Maritime IPA | 8.0% | 190.00 | 120.00 |
45 | White Knuckle IPA | Rogue Yellow Snow IPA | 7.0% | 185.00 | 120.00 |
46 | Seattle Sun IPA | Piney and Citrusy | 5.5% | 175.00 | 120.00 |
47 | Magic Bus IPA | A hoppy ride | 5.4% | 175.00 | 120.00 |
48 | Hop Flash IPA | Fremont Lush IPA | 6.0% | 185.00 | 120.00 |
49 | Pseudo-Pseudo Sue IPA | Toppling Goliath PseudoSue IPA | 6.0% | 185.00 | 120.00 |
50 | Loose Seal IPA | Georgetown Lucille IPA | 7.3% | 190.00 | 120.00 |
51 | Eric the Red | Rogue St. Rogue Red Ale | 6.0% | 180.00 | 120.00 |
52 | Road Rash Red | Elysian Men’s Room Red | 6.2% | 175.00 | 120.00 |
53 | Rasher’s Irish Red | Killian’s Irish Red | 5.0% | 185.00 | 120.00 |
54 | Belgian White | Blue Moon Belgian White | 5.5% | 175.00 | 120.00 |
55 | 5th Ave Wheat | Blue Moon Summer Honey Wheat | 5.0% | 165.00 | 120.00 |
56 | What the Hef? | Widmer Hefeweizen | 6.0% | 165.00 | 120.00 |
57 | Monk | New Belgium Trippel | 8.0% | 195.00 | 120.00 |
Dry hopping available for $10.00 per full batch |